Action Type Master
Action Types
4 action types found
| ID | Description | Category | Cash Impacting | Position Impacting | Income | Transfer | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Buy Trade Settlement | Trade | Yes | Yes | No | No | Active | 2024-01-15 10:30:00 | |
| 1002 | Sell Trade Settlement | Trade | Yes | Yes | No | No | Active | 2024-01-15 10:30:00 | |
| 1003 | Dividend Payment | Corporate Action | Yes | No | Yes | No | Active | 2024-01-15 10:30:00 | |
| 1004 | Stock Split | Corporate Action | No | Yes | No | No | Active | 2024-01-15 10:30:00 | |
| 1005 | Account Transfer | Transfer | Yes | Yes | No | Yes | Active | 2024-01-15 10:30:00 |
4
Total Action Types
4
Active Action Types
0
Inactive Action Types
Today
Last Updated