Country Master
Countries
5 countries found
| Account ID | Account Name | Account Number | Custodian | Account Type | Currency | Client | Vehicle | Account Status | Opening Date | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA001 | State Street Settlement Account | SS001234567 | State Street Bank | Settlement | USD | ABC Investment Fund | Global Equity Fund | Open | 2020-01-15 | Active | 2024-01-15 10:30:00 | |
| CA002 | BNY Mellon Custody Account | BNY789012345 | BNY Mellon | Custody | EUR | XYZ Capital Management | Fixed Income Portfolio | Open | 2019-06-20 | Active | 2024-01-15 10:30:00 | |
| CA003 | Northern Trust Trading Account | NT345678901 | Northern Trust | Trading | GBP | Global Asset Partners | Hedge Fund Account | Open | 2021-03-10 | Active | 2024-01-15 10:30:00 | |
| CA004 | HSBC Cash Account | HSBC567890123 | HSBC Securities Services | Cash | CAD | Pacific Investment Group | Emerging Markets Strategy | Closed | 2022-09-05 | Inactive | 2024-01-15 10:30:00 | |
| CA005 | JP Morgan Custody Account | JPM901234567 | JP Morgan Chase | Custody | EUR | European Wealth Fund | Multi-Asset Fund | Open | 2020-11-12 | Active | 2024-01-15 10:30:00 |
5
Total Accounts
5
Active
0
Inactive
1
Active