User Master
Action Types
4 action types found
| ID | Name | Username | Role | Account ID | JWT Status | Status | Date Joined | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smith | john.smith | john.smith@company.com | Administrator | ACC001 | Active | Active | 2024-01-15 | |
| 2 | Jane Doe | jane.doe | jane.doe@company.com | Manager | ACC002 | Active | Active | 2024-01-16 | |
| 3 | Mike Johnson | mike.johnson | mike.johnson@company.com | Trader | ACC003 | Active | Active | 2024-01-17 | |
| 4 | Sarah Wilson | sarah.wilson | sarah.wilson@company.com | Viewer | ACC004 | Inactive | Inactive | 2024-01-18 | |
| 5 | David Brown | david.brown | david.brown@company.com | Trader | ACC005 | Active | Active | 2024-01-19 |
4
Total Users
3
Active Users
0
Inactive Users
Today
Last Updated