Broker Account
Countries
5 Broker Account found
| Account ID | Account Name | Account Number | Broker | Account Type | Currency | Client | Vehicle | Account Status | Opening Date | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA001 | Goldman Sachs Trading Account | GS001234567 | Goldman Sachs | Trading | USD | ABC Investment Fund | Global Equity Fund | Open | 2020-01-15 | Active | 2024-01-15 10:30:00 | |
| BA002 | Morgan Stanley Margin Account | MS789012345 | Morgan Stanley | Margin | EUR | XYZ Capital Management | Fixed Income Portfolio | Open | 2019-06-20 | Active | 2024-01-15 10:30:00 | |
| BA003 | Charles Schwab Cash Account | CS345678901 | Charles Schwab | Cash | GBP | Global Asset Partners | Hedge Fund Account | Open | 2021-03-10 | Active | 2024-01-15 10:30:00 | |
| BA004 | JP Morgan Institutional Account | JPM567890123 | JP Morgan Securities | Institutional | CAD | Pacific Investment Group | Emerging Markets Strategy | Closed | 2022-09-05 | Inactive | 2024-01-15 10:30:00 | |
| BA005 | TD Ameritrade Trading Account | TDA901234567 | TD Ameritrade | Trading | EUR | European Wealth Fund | Multi-Asset Fund | Open | 2020-11-12 | Active | 2024-01-15 10:30:00 |
5
Total Accounts
5
Active
0
Inactive
1
Active