Client Master
Clients
5 clients found
| Client ID | Client Name | Short Name | Client Type | Country | Contact Person | Contact Email | Contact Phone | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CL001 | ABC Investment Fund | ABC Fund | Institutional | United States | John Smith | john.smith@abcfund.com | +1-555-0123 | Active | 2024-01-15 10:30:00 | |
| CL002 | XYZ Corporation | XYZ Corp | Corporate | United Kingdom | Jane Doe | jane.doe@xyzcorp.com | +44-20-7123-4567 | Active | 2024-01-15 10:30:00 | |
| CL003 | DEF Pension Fund | DEF Pension | Institutional | Canada | Mike Johnson | mike.johnson@defpension.com | +1-416-555-0123 | Active | 2024-01-15 10:30:00 | |
| CL004 | GHI Government Fund | GHI Gov | Government | Australia | Sarah Wilson | sarah.wilson@ghigov.com | +61-2-5555-0123 | Inactive | 2024-01-15 10:30:00 | |
| CL005 | JKL Retail Fund | JKL Retail | Retail | United States | David Brown | david.brown@jklretail.com | +1-555-0124 | Active | 2024-01-15 10:30:00 |
5
Total Clients
4
Active
1
Inactive
Today
Last Updated