Broker Account
Countries
5 Broker Account found
| Ticker ID | Bloomberg Ticker | Security Name | Exchange | Currency | Country | Asset Class | Security Type | Last Updated | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKR001 | AAPL US | Apple Inc. | NASDAQ | USD | United States | Equity | Stock | 2024-01-15 16:30:00 | Active | 2024-01-15 10:30:00 | |
| TKR002 | MSFT US | Microsoft Corporation | NASDAQ | USD | United States | Equity | Stock | 2024-01-15 16:30:00 | Active | 2024-01-15 10:30:00 | |
| TKR003 | GOOGL US | Alphabet Inc. | NASDAQ | USD | United States | Equity | Stock | 2024-01-15 16:30:00 | Active | 2024-01-15 10:30:00 | |
| TKR004 | AMZN US | Amazon.com Inc. | NASDAQ | USD | United States | Equity | Stock | 2024-01-15 16:30:00 | Active | 2024-01-15 10:30:00 | |
| TKR005 | TSLA US | Tesla Inc. | NASDAQ | USD | United States | Equity | Stock | 2024-01-15 16:30:00 | Active | 2024-01-15 10:30:00 |
5
Total Securities
5
Active
0
Inactive
1
Active