Bank Account
Countries
5 Bank Account found
| Account ID | Account Name | Account Number | Bank | Account Type | Currency | Client | Vehicle | Account Status | Opening Date | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKA001 | JP Morgan Chase Checking Account | JPMC001234567 | JP Morgan Chase | Checking | USD | ABC Investment Fund | Global Equity Fund | Open | 2020-01-15 | Active | 2024-01-15 10:30:00 | |
| BKA002 | Bank of America Savings Account | BOA789012345 | Bank of America | Savings | EUR | XYZ Capital Management | Fixed Income Portfolio | Open | 2019-06-20 | Active | 2024-01-15 10:30:00 | |
| BKA003 | Wells Fargo Money Market Account | WF345678901 | Wells Fargo | Money Market | GBP | Global Asset Partners | Hedge Fund Account | Open | 2021-03-10 | Active | 2024-01-15 10:30:00 | |
| BKA004 | Citibank Time Deposit Account | CITI567890123 | Citibank | Time Deposit | CAD | Pacific Investment Group | Emerging Markets Strategy | Closed | 2022-09-05 | Inactive | 2024-01-15 10:30:00 | |
| BKA005 | Goldman Sachs Checking Account | GS901234567 | Goldman Sachs Bank | Checking | EUR | European Wealth Fund | Multi-Asset Fund | Open | 2020-11-12 | Active | 2024-01-15 10:30:00 |
5
Total Accounts
5
Active
0
Inactive
1
Active