Broker Account
Countries
5 Broker Account found
| Security ID | Security Name | Ticker | ISIN | Asset Class | Security Type | Currency | Exchange | Country | Status | Created At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEC001 | Apple Inc. | AAPL | US0378331005 | Equity | Stock | USD | NASDAQ | United States | Active | 2024-01-15 10:30:00 | |
| SEC002 | Microsoft Corporation | MSFT | US5949181045 | Equity | Stock | USD | NASDAQ | United States | Active | 2024-01-15 10:30:00 | |
| SEC003 | US Treasury Bond 10Y | US10Y | US912810TM64 | Fixed Income | Bond | USD | OTC | United States | Active | 2024-01-15 10:30:00 | |
| SEC004 | SPDR S&P 500 ETF | SPY | US78462F1030 | Equity | ETF | USD | NYSE ARCA | United States | Active | 2024-01-15 10:30:00 | |
| SEC005 | Gold Futures | GC | GC1! | Commodity | Futures | USD | COMEX | United States | Active | 2024-01-15 10:30:00 |
5
Total Securities
5
Active
0
Inactive
1
Active